*************************************************
LABORATORI D'ENVOL PARAGLIDING
*************************************************
GEOMETRY PRE-PROCESSOR
Version 1.6 "Canigo" (2021-01-17)
*************************************************
Auxiliar geometry data for use with LEparagliding
*************************************************
1. Matrix of geometry
*************************************************
Rib	x-rib       y-LE       y-TE   	    xp         z	beta      RP        Washin
 1       0.00      -0.00     246.74       0.00       0.00       0.00      33.33       0.00
 2      29.39       0.19     246.69      29.38       0.66       2.54      33.33       0.00
 3      58.73       0.77     246.55      58.65       2.64       5.17      33.33       0.00
 4      87.96       1.72     246.32      87.69       5.92       7.81      33.33       0.00
 5     117.06       3.06     245.99     116.43      10.48      10.25      33.33       0.00
 6     145.97       4.78     245.58     144.76      16.27      12.88      33.33       0.00
 7     174.67       6.89     245.07     172.59      23.26      15.33      33.33       0.00
 8     203.11       9.38     244.47     199.84      31.38      17.77      33.33       0.00
 9     231.26      12.25     243.79     226.42      40.64      20.58      33.33       0.00
10     259.07      15.52     243.02     252.18      51.09      23.46      33.33       0.00
11     286.50      19.18     242.17     277.05      62.68      26.34      33.33       0.00
12     313.51      23.24     241.24     300.94      75.28      29.22      33.33       0.00
13     340.07      27.71     240.23     323.79      88.81      32.11      33.33       0.00
14     366.13      32.59     239.15     345.55     103.14      34.78      33.33       0.00
15     391.65      37.90     237.99     366.18     118.15      37.45      33.33       0.00
16     416.59      43.65     236.77     385.63     133.76      40.24      33.33       0.00
17     440.90      49.88     235.49     403.69     150.03      43.71      33.33       0.00
18     464.51      56.99     234.15     420.28     166.82      47.01      33.33       0.00
19     487.32      65.13     232.77     435.37     183.93      50.16      33.33       0.00
20     509.26      74.26     231.40     448.97     201.14      53.29      33.33       0.00
21     530.25      84.35     230.20     461.09     218.28      56.47      33.33       0.00
22     550.24      95.40     229.17     471.52     235.32      60.51      33.33       0.00
23     569.15     107.44     228.30     480.27     252.08      64.36      33.33       0.00
24     586.90     120.57     227.56     487.45     268.31      67.99      33.33       0.00
25     603.40     134.98     226.95     493.20     283.77      71.23      33.33       0.00
26     618.50     151.20     226.43     499.06     303.31      74.26      33.33       0.00
*************************************************
2. Main geometry paraglider data:
***********************************************
Cells=  50
0 Number of cells is even 
Practical number of ribs  26
Span=   12.37 m
Span_proj=    9.98 m
Surface=   25.07 m2
Surface_proj=   21.31 m2
Aspect_Ratio=    6.10
Aspect_Ratio_proj=    4.68
Flattening=   0.15
Max_chord=  246.74 cm
Mid_chord=  202.70 cm
Min_chord=   75.23 cm
***********************************************
3. Some internal parameters:
***********************************************
Vault case 2: centers of the arcs:
1      0.0000   -400.0000
1     32.7751   -302.7231
1    118.8913   -196.3784
1    223.2559   -124.2746
***********************************************
4. Leading edge, trailing edge, and vault coordinates:
***********************************************
Leading edge coordinates
 132
  1       0.0000       0.0000
  2       6.4166       0.0091
  3      12.8325       0.0365
  4      19.2472       0.0820
  5      25.6600       0.1458
  6      32.0701       0.2278
  7      38.4771       0.3281
  8      44.8802       0.4465
  9      51.2789       0.5831
 10      57.6724       0.7379
 11      64.0601       0.9108
 12      70.4414       1.1019
 13      76.8157       1.3111
 14      83.1823       1.5383
 15      89.5406       1.7837
 16      95.8900       2.0471
 17     102.2297       2.3286
 18     108.5592       2.6280
 19     114.8779       2.9455
 20     121.1851       3.2808
 21     127.4802       3.6341
 22     133.7625       4.0052
 23     140.0314       4.3941
 24     146.2864       4.8009
 25     152.5267       5.2254
 26     158.7517       5.6676
 27     164.9609       6.1274
 28     171.1536       6.6049
 29     177.3291       7.1000
 30     183.4870       7.6125
 31     189.6264       8.1426
 32     195.7469       8.6901
 33     201.8479       9.2549
 34     207.9286       9.8370
 35     213.9886      10.4364
 36     220.0272      11.0530
 37     226.0437      11.6866
 38     232.0377      12.3374
 39     238.0085      13.0051
 40     243.9554      13.6898
 41     249.8780      14.3914
 42     255.7756      15.1097
 43     261.6476      15.8447
 44     267.4934      16.5964
 45     273.3125      17.3647
 46     279.1042      18.1495
 47     284.8681      18.9507
 48     290.6034      19.7682
 49     296.3097      20.6019
 50     301.9864      21.4519
 51     307.6328      22.3179
 52     313.2486      23.1999
 53     318.8329      24.0979
 54     324.3855      25.0116
 55     329.9055      25.9411
 56     335.3926      26.8862
 57     340.8461      27.8469
 58     346.2656      28.8230
 59     351.6504      29.8145
 60     357.0000      30.8212
 61     362.3140      31.8430
 62     367.5917      32.8799
 63     372.8326      33.9318
 64     378.0363      34.9985
 65     383.2022      36.0799
 66     388.3298      37.1759
 67     393.4185      38.2865
 68     398.4679      39.4114
 69     403.4774      40.5507
 70     408.4466      41.7041
 71     413.3750      42.8716
 72     418.2620      44.0530
 73     423.1071      45.2483
 74     427.9100      46.4572
 75     432.6701      47.6797
 76     437.3870      48.9186
 77     442.0600      50.1907
 78     446.6889      51.4981
 79     451.2731      52.8400
 80     455.8122      54.2157
 81     460.3057      55.6243
 82     464.7531      57.0652
 83     469.1541      58.5375
 84     473.5082      60.0404
 85     477.8149      61.5732
 86     482.0739      63.1350
 87     486.2846      64.7251
 88     490.4467      66.3427
 89     494.5598      67.9870
 90     498.6234      69.6571
 91     502.6371      71.3523
 92     506.6006      73.0718
 93     510.5134      74.8149
 94     514.3752      76.5806
 95     518.1855      78.3683
 96     521.9441      80.1770
 97     525.6504      82.0062
 98     529.3042      83.8549
 99     532.9050      85.7223
100     536.4525      87.6077
101     539.9465      89.5104
102     543.3864      91.4295
103     546.7719      93.3642
104     550.1028      95.3139
105     553.3787      97.2777
106     556.5992      99.2548
107     559.7641     101.2446
108     562.8730     103.2462
109     565.9257     105.2590
110     568.9217     107.2822
111     571.8608     109.3150
112     574.7427     111.3568
113     577.5672     113.4068
114     580.3339     115.4644
115     583.0426     117.5287
116     585.6931     119.5991
117     588.2849     121.6750
118     590.8179     123.7556
119     593.2917     125.8403
120     595.7063     127.9284
121     598.0613     130.0192
122     600.3565     132.1121
123     602.5917     134.2065
124     604.7666     136.3018
125     606.8810     138.3973
126     608.9348     140.4924
127     610.9276     142.5865
128     612.8594     144.6790
129     614.7299     146.7694
130     616.5389     148.8571
131     618.2862     150.9415
132     618.5000     151.2015
Trailing edge coordinates
  76
  1       0.0000     246.7400
  2       9.0812     246.7355
  3      18.1616     246.7221
  4      27.2401     246.6998
  5      36.3159     246.6685
  6      45.3881     246.6282
  7      54.4557     246.5791
  8      63.5179     246.5210
  9      72.5737     246.4540
 10      81.6223     246.3781
 11      90.6627     246.2932
 12      99.6941     246.1995
 13     108.7154     246.0969
 14     117.7259     245.9854
 15     126.7247     245.8650
 16     135.7107     245.7358
 17     144.6832     245.5977
 18     153.6413     245.4508
 19     162.5839     245.2951
 20     171.5103     245.1306
 21     180.4196     244.9574
 22     189.3108     244.7753
 23     198.1831     244.5845
 24     207.0355     244.3850
 25     215.8673     244.1768
 26     224.6775     243.9598
 27     233.4652     243.7343
 28     242.2295     243.5000
 29     250.9696     243.2572
 30     259.6846     243.0058
 31     268.3737     242.7457
 32     277.0359     242.4772
 33     285.6704     242.2001
 34     294.2764     241.9146
 35     302.8529     241.6205
 36     311.3992     241.3181
 37     319.9142     241.0073
 38     328.3974     240.6880
 39     336.8477     240.3605
 40     345.2642     240.0246
 41     353.6463     239.6805
 42     361.9930     239.3281
 43     370.3035     238.9675
 44     378.5769     238.5988
 45     386.8125     238.2220
 46     395.0095     237.8370
 47     403.1669     237.4440
 48     411.2840     237.0430
 49     419.3600     236.6340
 50     427.3940     236.2170
 51     435.3853     235.7922
 52     443.3332     235.3596
 53     451.2366     234.9191
 54     459.0949     234.4708
 55     466.9073     234.0149
 56     474.6730     233.5513
 57     482.3912     233.0800
 58     490.0613     232.6012
 59     497.6823     232.1157
 60     505.2535     231.6424
 61     512.7742     231.1891
 62     520.2437     230.7551
 63     527.6611     230.3400
 64     535.0257     229.9433
 65     542.3369     229.5643
 66     549.5938     229.2027
 67     556.7957     228.8578
 68     563.9420     228.5291
 69     571.0319     228.2160
 70     578.0646     227.9181
 71     585.0396     227.6347
 72     591.9561     227.3653
 73     598.8134     227.1093
 74     605.6107     226.8661
 75     612.3476     226.6352
 76     618.5000     226.4329
Vault coordinates
 394
  1       0.0000    -703.3105
  2       2.1402    -703.3071
  3       4.2804    -703.2965
  4       6.4205    -703.2789
  5       8.5605    -703.2544
  6      10.7005    -703.2228
  7      12.8404    -703.1841
  8      14.9801    -703.1384
  9      17.1196    -703.0858
 10      19.2590    -703.0261
 11      21.3981    -702.9594
 12      23.5371    -702.8856
 13      25.6757    -702.8048
 14      27.8141    -702.7170
 15      29.9522    -702.6222
 16      32.0900    -702.5204
 17      34.2274    -702.4116
 18      36.3645    -702.2957
 19      38.5011    -702.1728
 20      40.6374    -702.0429
 21      42.7732    -701.9060
 22      44.9086    -701.7621
 23      47.0434    -701.6112
 24      49.1778    -701.4532
 25      51.3116    -701.2883
 26      53.4449    -701.1163
 27      55.5776    -700.9374
 28      57.7097    -700.7515
 29      59.8412    -700.5585
 30      61.9720    -700.3586
 31      64.1022    -700.1517
 32      66.2317    -699.9378
 33      68.3605    -699.7169
 34      70.4885    -699.4890
 35      72.6157    -699.2540
 36      74.7422    -699.0122
 37      76.8679    -698.7634
 38      78.9928    -698.5076
 39      81.1168    -698.2448
 40      83.2399    -697.9750
 41      85.3621    -697.6982
 42      87.4834    -697.4146
 43      89.6038    -697.1239
 44      91.7232    -696.8263
 45      93.8416    -696.5217
 46      95.9590    -696.2102
 47      98.0754    -695.8917
 48     100.1907    -695.5663
 49     102.3049    -695.2340
 50     104.4181    -694.8947
 51     106.5301    -694.5485
 52     108.6409    -694.1953
 53     110.7506    -693.8352
 54     112.8591    -693.4682
 55     114.9664    -693.0942
 56     117.0724    -692.7134
 57     119.1772    -692.3256
 58     121.2807    -691.9310
 59     123.3829    -691.5294
 60     125.4837    -691.1209
 61     127.5832    -690.7056
 62     129.6814    -690.2833
 63     131.7781    -689.8541
 64     133.8734    -689.4182
 65     135.9673    -688.9753
 66     138.0597    -688.5255
 67     140.1506    -688.0688
 68     142.2400    -687.6053
 69     144.3279    -687.1350
 70     146.4142    -686.6578
 71     148.4989    -686.1737
 72     150.5821    -685.6829
 73     152.6636    -685.1852
 74     154.7435    -684.6806
 75     156.8217    -684.1692
 76     158.8982    -683.6511
 77     160.9730    -683.1260
 78     163.0461    -682.5942
 79     165.1174    -682.0556
 80     167.1869    -681.5101
 81     169.2546    -680.9580
 82     171.3205    -680.3990
 83     173.3846    -679.8332
 84     175.4468    -679.2606
 85     177.5071    -678.6814
 86     179.5655    -678.0953
 87     181.6220    -677.5024
 88     183.6764    -676.9030
 89     185.7290    -676.2966
 90     187.7795    -675.6835
 91     189.8280    -675.0637
 92     191.8745    -674.4373
 93     193.9189    -673.8041
 94     195.9612    -673.1641
 95     198.0013    -672.5175
 96     200.0394    -671.8642
 97     202.0753    -671.2042
 98     204.1090    -670.5375
 99     208.1697    -669.1842
100     210.0374    -668.5511
101     211.9029    -667.9114
102     213.7660    -667.2650
103     215.6268    -666.6118
104     217.4852    -665.9521
105     219.3413    -665.2856
106     221.1949    -664.6125
107     223.0461    -663.9327
108     224.8949    -663.2463
109     226.7411    -662.5532
110     228.5849    -661.8535
111     230.4262    -661.1471
112     232.2648    -660.4342
113     234.1010    -659.7147
114     235.9345    -658.9885
115     237.7654    -658.2559
116     239.5937    -657.5165
117     241.4193    -656.7708
118     243.2422    -656.0183
119     245.0624    -655.2594
120     246.8798    -654.4939
121     248.6945    -653.7219
122     250.5064    -652.9434
123     252.3155    -652.1583
124     254.1218    -651.3668
125     255.9252    -650.5688
126     257.7257    -649.7643
127     259.5233    -648.9534
128     261.3180    -648.1360
129     263.1098    -647.3121
130     264.8985    -646.4818
131     266.6843    -645.6451
132     268.4671    -644.8020
133     270.2468    -643.9525
134     272.0235    -643.0967
135     273.7971    -642.2344
136     275.5675    -641.3657
137     277.3349    -640.4907
138     279.0990    -639.6094
139     280.8600    -638.7217
140     282.6179    -637.8278
141     284.3724    -636.9275
142     286.1237    -636.0208
143     287.8719    -635.1079
144     289.6166    -634.1888
145     291.3580    -633.2634
146     293.0961    -632.3317
147     294.8309    -631.3937
148     296.5623    -630.4496
149     298.2903    -629.4993
150     300.0148    -628.5427
151     301.7359    -627.5800
152     303.4536    -626.6110
153     305.1677    -625.6360
154     306.8783    -624.6547
155     308.5854    -623.6674
156     310.2890    -622.6738
157     311.9889    -621.6742
158     313.6853    -620.6685
159     315.3780    -619.6566
160     317.0671    -618.6388
161     318.7525    -617.6147
162     320.4342    -616.5848
163     322.1122    -615.5488
164     323.7865    -614.5067
165     325.4570    -613.4586
166     327.1238    -612.4045
167     328.7867    -611.3445
168     330.4459    -610.2784
169     332.1012    -609.2065
170     333.7527    -608.1285
171     335.4002    -607.0447
172     337.0439    -605.9550
173     338.6836    -604.8593
174     340.3193    -603.7578
175     341.9511    -602.6504
176     343.5790    -601.5371
177     345.2028    -600.4180
178     346.8225    -599.2931
179     348.4383    -598.1624
180     350.0499    -597.0258
181     351.6575    -595.8834
182     353.2610    -594.7354
183     354.8603    -593.5815
184     356.4554    -592.4219
185     358.0464    -591.2566
186     359.6332    -590.0856
187     361.2158    -588.9089
188     362.7940    -587.7265
189     364.3681    -586.5385
190     365.9379    -585.3447
191     367.5034    -584.1454
192     369.0646    -582.9404
193     370.6214    -581.7299
194     372.1739    -580.5137
195     373.7220    -579.2921
196     375.2657    -578.0648
197     378.3395    -575.5938
198     379.2607    -574.8457
199     380.1797    -574.0949
200     381.0965    -573.3414
201     382.0112    -572.5853
202     382.9236    -571.8267
203     383.8339    -571.0653
204     384.7419    -570.3013
205     385.6478    -569.5347
206     386.5515    -568.7655
207     387.4529    -567.9938
208     388.3521    -567.2194
209     389.2491    -566.4423
210     390.1438    -565.6628
211     391.0363    -564.8806
212     391.9265    -564.0959
213     392.8144    -563.3086
214     393.7001    -562.5188
215     394.5835    -561.7264
216     395.4646    -560.9315
217     396.3434    -560.1340
218     397.2199    -559.3340
219     398.0941    -558.5315
220     398.9659    -557.7264
221     399.8355    -556.9188
222     400.7027    -556.1088
223     401.5676    -555.2963
224     402.4301    -554.4811
225     403.2902    -553.6636
226     404.1480    -552.8436
227     405.0034    -552.0211
228     405.8565    -551.1962
229     406.7072    -550.3688
230     407.5555    -549.5389
231     408.4014    -548.7067
232     409.2449    -547.8719
233     410.0859    -547.0347
234     410.9246    -546.1951
235     411.7608    -545.3531
236     412.5946    -544.5087
237     413.4260    -543.6619
238     414.2549    -542.8127
239     415.0814    -541.9611
240     415.9054    -541.1072
241     416.7269    -540.2508
242     417.5460    -539.3921
243     418.3626    -538.5310
244     419.1767    -537.6676
245     419.9883    -536.8018
246     420.7974    -535.9337
247     421.6040    -535.0633
248     422.4080    -534.1906
249     423.2096    -533.3154
250     424.0086    -532.4380
251     424.8052    -531.5584
252     425.5991    -530.6764
253     426.3905    -529.7921
254     427.1794    -528.9056
255     427.9657    -528.0168
256     428.7494    -527.1257
257     429.5305    -526.2324
258     430.3091    -525.3368
259     431.0851    -524.4390
260     431.8585    -523.5389
261     432.6294    -522.6367
262     433.3975    -521.7322
263     434.1631    -520.8254
264     434.9261    -519.9165
265     435.6864    -519.0054
266     436.4441    -518.0921
267     437.1992    -517.1766
268     437.9516    -516.2590
269     438.7014    -515.3391
270     439.4485    -514.4171
271     440.1930    -513.4930
272     440.9348    -512.5667
273     441.6739    -511.6382
274     442.4103    -510.7077
275     443.1441    -509.7751
276     443.8751    -508.8403
277     444.6035    -507.9034
278     445.3291    -506.9644
279     446.0521    -506.0233
280     446.7723    -505.0802
281     447.4898    -504.1350
282     448.2046    -503.1877
283     448.9166    -502.2383
284     449.6259    -501.2869
285     450.3325    -500.3335
286     451.0362    -499.3781
287     451.7373    -498.4205
288     452.4355    -497.4610
289     453.1311    -496.4995
290     453.8238    -495.5360
291     454.5138    -494.5704
292     455.2009    -493.6030
293     455.8853    -492.6334
294     456.5668    -491.6620
295     457.9214    -489.7133
296     458.4896    -488.8879
297     459.0547    -488.0605
298     459.6171    -487.2311
299     460.1764    -486.3997
300     460.7328    -485.5663
301     461.2863    -484.7310
302     461.8368    -483.8938
303     462.3844    -483.0546
304     462.9290    -482.2135
305     463.4706    -481.3705
306     464.0092    -480.5255
307     464.5449    -479.6787
308     465.0776    -478.8300
309     465.6073    -477.9794
310     466.1339    -477.1270
311     466.6576    -476.2726
312     467.1783    -475.4165
313     467.6959    -474.5585
314     468.2104    -473.6987
315     468.7220    -472.8371
316     469.2306    -471.9737
317     469.7360    -471.1085
318     470.2384    -470.2415
319     470.7378    -469.3728
320     471.2340    -468.5023
321     471.7273    -467.6300
322     472.2174    -466.7560
323     472.7045    -465.8803
324     473.1884    -465.0029
325     473.6692    -464.1238
326     474.1470    -463.2430
327     474.6216    -462.3605
328     475.0932    -461.4764
329     475.5616    -460.5905
330     476.0268    -459.7031
331     476.4890    -458.8140
332     476.9479    -457.9233
333     477.4038    -457.0309
334     477.8565    -456.1370
335     478.3061    -455.2415
336     478.7525    -454.3444
337     479.1957    -453.4457
338     479.6357    -452.5455
339     480.0726    -451.6437
340     480.5062    -450.7404
341     480.9367    -449.8356
342     481.3640    -448.9293
343     481.7881    -448.0214
344     482.2090    -447.1121
345     482.6266    -446.2013
346     483.0411    -445.2890
347     483.4524    -444.3752
348     483.8604    -443.4601
349     484.2651    -442.5434
350     484.6667    -441.6254
351     485.0650    -440.7060
352     485.4601    -439.7851
353     485.8519    -438.8629
354     486.2404    -437.9393
355     486.6257    -437.0143
356     487.0077    -436.0880
357     487.3865    -435.1603
358     487.7620    -434.2313
359     488.1342    -433.3010
360     488.5031    -432.3694
361     488.8687    -431.4365
362     489.2310    -430.5022
363     489.5901    -429.5668
364     489.9458    -428.6300
365     490.2982    -427.6920
366     490.6474    -426.7528
367     490.9932    -425.8124
368     491.3357    -424.8707
369     491.6748    -423.9278
370     492.0107    -422.9838
371     492.3431    -422.0385
372     492.6723    -421.0921
373     492.9981    -420.1446
374     493.3206    -419.1959
375     493.6397    -418.2460
376     493.9555    -417.2951
377     494.2679    -416.3430
378     494.5770    -415.3899
379     494.8827    -414.4356
380     495.1850    -413.4803
381     495.4839    -412.5240
382     495.7795    -411.5665
383     496.0717    -410.6081
384     496.3605    -409.6486
385     496.6460    -408.6881
386     496.9280    -407.7266
387     497.2066    -406.7641
388     497.4819    -405.8006
389     497.7538    -404.8362
390     498.0222    -403.8708
391     498.2872    -402.9045
392     498.5489    -401.9373
393     498.8071    -400.9691
394     499.0619    -400.0000
